Online timetable
-
Yesterday
26.06.2025 -
Today
27.06.2025 -
Tomorrow
28.06.2025
Flight number | Departure airport | Arrival airport | Departure time | Arrival time | Flight status |
---|
Flight number | Departure airport | Arrival airport | Departure time | Arrival time | Flight status |
---|---|---|---|---|---|
F7-5883 | MOSCOW (SVO) | SUKHUM | 03:28 | 07:04 | Arrived |
F7-5884 | SUKHUM | MOSCOW (SVO) | 09:39 | 13:24 | Tookoff |
Flight number | Departure airport | Arrival airport | Departure time | Arrival time | Flight status |
---|---|---|---|---|---|
F7-5883 | MOSCOW (SVO) | SUKHUM | 03:15 | 07:15 | On schedule |
F7-5884 | SUKHUM | MOSCOW (SVO) | 09:15 | 13:15 | On schedule |
*At each airport local time is specified.