Online timetable
-
Yesterday
20.11.2024 -
Today
21.11.2024 -
Tomorrow
22.11.2024
Flight number | Departure airport | Arrival airport | Departure time | Arrival time | Flight status |
---|
Flight number | Departure airport | Arrival airport | Departure time | Arrival time | Flight status |
---|---|---|---|---|---|
F7-305 | MOSCOW (VKO) | SOCHI | 06:07 | 09:07 | Arrived |
F7-306 | SOCHI | MOSCOW (VKO) | 11:19 | 14:35 | Tookoff |
Flight number | Departure airport | Arrival airport | Departure time | Arrival time | Flight status |
---|---|---|---|---|---|
F7-305 | MOSCOW (VKO) | SOCHI | 06:00 | 09:30 | On schedule |
F7-306 | SOCHI | MOSCOW (VKO) | 11:10 | 14:40 | On schedule |
*At each airport local time is specified.