Online timetable
-
Yesterday
10.10.2024 -
Today
11.10.2024 -
Tomorrow
12.10.2024
Flight number | Departure airport | Arrival airport | Departure time | Arrival time | Flight status |
---|---|---|---|---|---|
F7-305 | MOSCOW (VKO) | SOCHI | 06:15 | 09:09 | Arrived |
F7-345 | BLAGOVESHCHENSK (Ignatyevo) | SOCHI | 14:56 | 17:43 | Arrived |
F7-306 | SOCHI | MOSCOW (VKO) | 11:27 | 14:25 | Arrived |
F7-374 | SOCHI | ULAN-UDE (Mukhino) | 20:11 | 07:00 | Tookoff |
Flight number | Departure airport | Arrival airport | Departure time | Arrival time | Flight status |
---|---|---|---|---|---|
F7-305 | MOSCOW (VKO) | SOCHI | 06:00 | 09:30 | On schedule |
F7-373 | ULAN-UDE (Mukhino) | SOCHI | 12:00 | 14:00 | On schedule |
F7-306 | SOCHI | MOSCOW (VKO) | 11:10 | 14:40 | On schedule |
F7-302 | SOCHI | MOSCOW (VKO) | 15:40 | 19:10 | On schedule |
F7-301 | MOSCOW (VKO) | SOCHI | 21:05 | 00:35 | On schedule |
Flight number | Departure airport | Arrival airport | Departure time | Arrival time | Flight status |
---|---|---|---|---|---|
F7-305 | MOSCOW (VKO) | SOCHI | 06:00 | 09:30 | On schedule |
F7-306 | SOCHI | MOSCOW (VKO) | 11:10 | 14:40 | On schedule |
F7-326 | SOCHI | KHABAROVSK (Novy) | 22:05 | 14:00 | On schedule |
*At each airport local time is specified.