Airbus A319
Passengers seats cabin configuration of Airbus A319-100 EI-GFN, EI-GFO

Characteristics of Airbus A319-100
| Engines: | ||||
| CFM International | ||||
| Seats: | ||||
| Crew: | 2 | |||
| Passengers: | 156 | |||
|
|
Dimensions: | |||
| Wing span: | 34.10 м | |||
| Length: | 33.84 м | |||
| Height: | 12.11 м | |||
| Wing size: | 122.60 м2 | |||
| Max. fuselage width: | 3.95 м | |||
| Летные данные: | ||||
| Max. flight range: | 6845 км | |||
| Max. cruising speed: | 850 км/ч | |||
| Max. altitude: | 12500 км | |||

