Online timetable
-
Yesterday
12.07.2025 -
Today
13.07.2025 -
Tomorrow
14.07.2025
Flight number | Departure airport | Arrival airport | Departure time | Arrival time | Flight status |
---|---|---|---|---|---|
F7-5883 | MOSCOW (SVO) | SUKHUM | 03:15 | 07:15 | On schedule |
F7-5884 | SUKHUM | MOSCOW (SVO) | 09:15 | 13:15 | On schedule |
F7-5881 | MOSCOW (SVO) | SUKHUM | 15:05 | 18:45 | On schedule |
F7-5882 | SUKHUM | MOSCOW (SVO) | 20:45 | 00:40 | On schedule |
Flight number | Departure airport | Arrival airport | Departure time | Arrival time | Flight status |
---|---|---|---|---|---|
F7-5883 | MOSCOW (SVO) | SUKHUM | 03:15 | 07:15 | On schedule |
Flight number | Departure airport | Arrival airport | Departure time | Arrival time | Flight status |
---|
*At each airport local time is specified.